Products Description
Product Series Mini-SFF Optical Transceiver Module Series Ultra-compact · Military-grade · CWDM-ready · Dual-fiber & Single-fiber BiDi |
6 Module Variants | 155M – 10G Data Rate Range | −55 to +100°C Temperature Grades | 160 km Max Reach (SMF) |
Key Benefits
◆ | Ultra-Compact Form Factor Approximately 40% smaller than a standard SFP module, enabling high-density board and chassis integration where space is critical. |
◆ | Three Military Temperature Grades Industrial (−40°C to +85°C), military (−55°C to +85°C), and super-military (−55°C to +100°C) grades within the same platform family. |
◆ | Full Metal EMI Housing All-metal enclosure provides vibration resistance, mechanical robustness, and electromagnetic shielding for airborne, shipborne, and ground-based platforms. |
◆ | Level 4 ESD Protection Comprehensive ESD protection and low EMI emission ensure stable operation in high-density electronics and power-sensitive environments. |
◆ | Full CWDM Wavelength Coverage O, E, S, C, and L-band channel support enables multi-channel WDM deployment over a single shared fiber infrastructure. |
◆ | Flexible Connector & Interface Options LC dual-fiber and FC single-fiber BiDi variants; CML/TTL signal interfaces; optional digital diagnostics monitoring (DDM). |
Product Comparison Matrix
Sub-Series A — Dual-Fiber LC Modules |
Model / Configuration | Data Rate | Wavelength | Max Distance | Package | Temp. Grade |
DTACA44/45/46 — 12-pin LC | 622M / 1.25G / 10G | 850 / 1310 / 1550 nm | 160 km | 12-pin Mini-SFF | I / M |
DTACB/DTAFO — 12-pin CWDM | 100M – 2.5G | CWDM O–L band | 100 km | 12-pin Mini-SFF | I / M |
DTACA** — 10-pin CWDM | 1.25G | CWDM O–L band | 120 km | 10-pin Mini-SFF | I / M |
DTACB45/46 — 12-pin Multi-rate | 155M – 10G | 850 / 1310 / 1550 nm | 160 km | 12-pin Mini-SFF | I / M / Super-M |
DTACA44/45/46 — 10-pin LC | 155M – 4.25G | 850 / 1310 / 1550 nm | 160 km | 10-pin Mini-SFF | I / M / Super-M |
Sub-Series B — Single-Fiber BiDi FC Module |
Model / Configuration | Data Rate | Wavelength Pairs | Max Distance | Package | Temp. Grade |
GABA-xxxx — 10-pin BiDi FC | 10.3125 Gbps | 1270/1330 nm · 1310/1550 nm | 20 km | 10-pin USOT FC | C / I |
Individual Module Specifications
A | DTACA44/45/46 — 12-pin Dual-Fiber LC Military-screened multi-rate module; broadest wavelength and distance coverage |
Data Rate | 622 Mbps / 1.25G / 10G |
Wavelength | 850 nm / 1310 nm / 1550 nm |
Fiber Type | Multimode & Single-Mode |
Max Distance | 160 km (1550 nm, SMF) |
Package | Mini-SFF 10/12-pin, LC connector |
Supply Voltage | 3.3V single |
Signal Interface | CML logic level |
Operating Temp. | −40°C to +85°C (I / M grades) |
ESD Protection | Level 4 |
DDM | Selected variants |
Typical Application Synchronous digital radar arrays and EW platforms requiring wide wavelength selection and military environmental compliance. | Differentiating Feature Broadest wavelength and distance coverage in the series; available in the widest range of ordered configurations. |
B | DTACB / DTAFO — 12-pin CWDM Dual-Fiber LC CWDM multi-channel WDM module with digital diagnostics; 100M to 2.5G |
Data Rate | 100 Mbps / 1.25G / 2.5G |
Wavelength | CWDM O–L band (codes 22–43) |
Fiber Type | Single-Mode |
Max Distance | 100 km |
Package | 12-pin Mini-SFF, LC dual-fiber |
Supply Voltage | 3.3V single |
Signal Interface | CML logic level |
Operating Temp. | −40°C to +85°C (I / M grades) |
DDM | Yes — real-time diagnostics |
WDM Mode | TX/CWDM and TX/CWDM + RX/CWDM |
Typical Application Multi-channel WDM fiber transmission in energy infrastructure, substation automation, and SONET/SDH link aggregation. | Differentiating Feature Full CWDM wavelength table coverage (O to L-band) with selectable TX and RX channel codes; supports DDM for real-time module health monitoring. |
C | DTACA** — 10-pin CWDM Dual-Fiber LC Ultra-compact 10-pin CWDM module at 1.25G; up to 120 km over SMF |
Data Rate | 1.25G |
Wavelength | CWDM O–L band |
Fiber Type | Single-Mode |
Max Distance | 120 km |
Package | 10-pin Mini-SFF, LC dual-fiber |
Supply Voltage | 3.3V single |
Signal Interface | CML logic level |
Operating Temp. | −40°C to +85°C (I / M grades) |
Form Factor | Ultra-small module design |
DDM | No |
Typical Application High-reliability long-distance point-to-point fiber links in phased-array radar and remote monitoring infrastructure. | Differentiating Feature Most compact CWDM dual-fiber option in the series with full metal housing; ideal for space-constrained PCB designs. |
D | DTACB45/46 — 12-pin Multi-rate Dual-Fiber LC Widest rate range in the series (155M–10G); super-military grade available |
Data Rate | 155M / 1.25G / 2.5G / 3.125G / 4.25G / 6.25G / 10G |
Wavelength | 850 nm / 1310 nm / 1550 nm |
Fiber Type | Multimode & Single-Mode |
Max Distance | 160 km (1550 nm, SMF) |
Package | 12-pin Micro-USOT, LC pluggable |
Supply Voltage | 3.3V single |
Signal Interface | CML logic level |
Operating Temp. | −40 to +85°C (I) / −55 to +85°C (M) / −55 to +100°C (Super-M) |
Adaptive Rate | Yes — multi-rate adaptive transmission |
ESD Protection | Level 4 |
Typical Application High-density phased-array system integration, electronic countermeasures platforms, and military communication infrastructure requiring flexible adaptive data rates. | Differentiating Feature Widest data-rate range in the series (155 Mbps to 10G); adaptive multi-rate support (2.5G / 4.25G / 6.25G / 10G); super-military grade available. |
E | DTACA44/45/46 — 10-pin LC Pluggable Pluggable LC interface; 155M–4.25G; field-reconfigurable design |
Data Rate | 155 Mbps / 1.25G / 2.5G / 3.125G / 4.25G |
Wavelength | 850 nm / 1310 nm / 1550 nm |
Fiber Type | Multimode & Single-Mode |
Max Distance | 160 km (1550 nm, SMF) |
Package | 10-pin Mini-SFF, LC pluggable |
Supply Voltage | 3.3V single |
Signal Interface | CML logic level |
Operating Temp. | −40 to +85°C (I) / −55 to +85°C (M) / −55 to +100°C (Super-M) |
Surface Mount | Compatible — suitable for parallel I/O designs |
ESD Protection | Level 4 |
Typical Application Parallel data link integration in phased-array systems and countermeasures equipment requiring surface-mount I/O with a compact profile. | Differentiating Feature LC pluggable interface enables dynamic data connection reconfiguration without re-soldering — suitable for field-serviceable deployments. |
F | GABA-xxxx — 10-pin BiDi Single-Fiber FC Single-fiber bidirectional over threaded FC connector; 10.3125 Gbps |
Data Rate | 10.3125 Gbps |
Wavelength Pairs | 1270/1330 nm · 1310/1550 nm · 1550/1310 nm |
Fiber Type | Single-Mode |
Max Distance | 10 km / 20 km |
Package | 10-pin USOT, FC optical interface |
Supply Voltage | 3.3V single |
Signal Interface | CML logic level |
Operating Temp. | 0°C to +70°C (C grade) / −40°C to +85°C (I grade) |
Connector Lock | FC threaded — vibration-secured |
BiDi Operation | Yes — WDM single-fiber TX+RX |
Typical Application Fiber-count-critical applications such as shipborne radar backplane networks and airborne communication links where each fiber must carry full bidirectional traffic. | Differentiating Feature Only single-fiber BiDi module in the series with a mechanically secured FC threaded connector for vibration-resistant, high-reliability environments. |
Typical Applications
Digital Radar & Phased-Array High-speed synchronous fiber links between radar processing and antenna elements; deterministic latency, EMI-hardened. | Electronic Countermeasures (EW) EW platforms and signal intelligence equipment requiring compact, shielded optical data links. | Military Avionics & Naval Networks Airborne and naval fiber backbones requiring FC thread-lock connectors and wide temperature grades. |
Power Substation Automation CWDM multi-channel fiber links for substation control, smart grid monitoring, and relay protection. | Industrial Automation & Control High-reliability fiber links in process automation and machine networks in electrically noisy environments. | Long-Distance Point-to-Point Fiber Remote sensing and monitoring at distances from 10 km to 160 km over single-mode fiber. |
Next Steps Contact Us for Evaluation & Inquiry |
01 | Review your current part number with us. | Share your existing transceiver model or application requirement — we will confirm compatibility or recommend a suitable configuration from this series. |
02 | Request a sample or evaluation unit. | Contact our technical team to arrange engineering samples for thermal, EMI, and system integration testing. |
03 | Discuss your optical interface requirements. | CWDM channel allocation, connector selection, or temperature-grade confirmation — our engineers are available to support your design review. |
Note: Due to the large number of product configurations, some part numbers may not be listed individually. If the specific model you require is not shown, please contact our sales team for a manual search and quotation.
Compliant with: IEC-60825 Class I Laser Safety · RoHS 2.0
Our factory

Industrial Optical Module Assembly Line

High-Precision Fiber Assembly

Automated Manufacturing for Consistency

100% Functional & Reliability Testing